Here is the latest shareholding Pattern of PRAJ IND.LTD. For more details, see the PRAJ IND.LTD financial fact sheet and PRAJ IND.LTD share price. For a sector overview, read our engineering sector report.
No. of Mths Qtr. Ending |
3
Dec-22 |
3
Mar-23 |
3
Jun-23 |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Jun-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 32.87 | 32.82 | 32.82 | 32.82 | 32.81 | 32.81 | 32.81 | 32.81 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 32.87 | 32.82 | 32.82 | 32.82 | 32.81 | 32.81 | 32.81 | 32.81 | |
Mutual Funds | % | 5.93 | 6.26 | 6.57 | 9.09 | 11.95 | 13.01 | 15.31 | 16.20 | |
Financial institution/Banks/Insurance | % | 1.61 | 1.41 | 1.05 | 0.14 | 0.18 | 0.46 | 1.11 | 0.99 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 17.61 | 17.83 | 18.30 | 17.93 | 17.37 | 18.87 | 18.55 | 19.03 | |
Other | % | 0.15 | 0.17 | 0.78 | 0.97 | 0.96 | 0.22 | 0.24 | 0.15 | |
Total Institution | % | 25.30 | 25.67 | 26.70 | 28.13 | 30.46 | 32.56 | 35.21 | 36.37 | |
Bodies Corporate | % | 4.85 | 4.70 | 4.59 | 3.36 | 3.10 | 2.75 | 2.41 | 1.93 | |
Individuals | % | 33.74 | 33.38 | 32.51 | 32.16 | 30.37 | 28.71 | 26.44 | 25.79 | |
NRIs/OCBs | % | 1.80 | 1.90 | 1.83 | 2.03 | 1.78 | 1.74 | 1.72 | 1.72 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 1.44 | 1.53 | 1.55 | 1.49 | 1.48 | 1.44 | 1.41 | 1.39 | |
Total Non-Institution | % | 41.83 | 41.51 | 40.48 | 39.04 | 36.73 | 34.64 | 31.98 | 30.83 | |
Total Public | % | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Engineering - Industrial Equipments Company Shareholding Pattern: L&T ABB INDIA SIEMENS IRCON INTERNATIONAL STERLING AND WILSON SOLAR
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.